Spring 2000 Grade Distributions



 
COURSE PROFESSOR A A- B+ B B- C+ C C- D+ D D- E I LP P WP Totals
ADMINISTRATIVE LAW GREENBERG 4 2 2 9 6 2 3 1 2 1 0 0 0 0 3 0 35
KRENT 1 1 3 3 1 0 0 0 0 0 0 0 0 0 6 0 15
ADR FOR LADR KENTRA 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 11
ADV. PROP: REAL ESTATE TRANS. ZENOFF 11 1 4 12 5 5 1 3 0 0 0 0 0 0 6 0 48
ADV. TOPICS IN BUS/CORP. HILL 4 3 2 1 1 0 0 0 0 0 0 0 2 0 0 0 13
ADV. RESEARCH/

DRAFTING

SIMMONS 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 7
STRZYNSKI 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 5
ADVANCED RESEARCH AAMOTT 4 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 17
BLAKE 1 8 6 1 2 0 1 0 0 0 0 0 0 0 0 0 19
MAHER 4 2 6 3 0 0 0 0 0 0 0 0 0 0 0 0 15
MORRIS 4 3 3 8 0 0 0 0 0 0 0 0 0 0 0 0 18
QUINN 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 10
RAGUS 2 5 9 1 2 1 0 0 0 0 0 0 0 0 0 0 20
STRZYNSKI 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6
ADVANCED TORTS BRILL 3 0 1 3 1 2 3 2 0 0 0 0 0 0 11 0 26
ALTERNATIVE DISPUTE RES. GINN 3 7 6 2 1 0 0 0 0 0 0 0 0 0 0 0 19
AMERICAN LEGAL HISTORY HART  9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
ANTITRUST HANNAY 1 0 1 4 0 1 0 2 0 0 0 0 0 0 2 0 11
LESLIE 5 4 4 8 5 4 1 0 0 0 0 0 0 0 10 0 41
BANKRUPTCY MASON 2 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 11
BASIC SECURITIES LAW NEWMAN 3 2 0 5 1 0 1 4 0 0 0 0 0 0 1 0 17
BIBLICAL & RABBINIC LAW NAHMOD 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 10
BUSINESS ENTITY TRANSACTIONS BROWN 3 9 4 0 0 0 0 0 0 0 0 0 0 0 0 0 16
BUSINESS ORGANIZATIONS BROWN 6 6 9 10 4 3 2 0 0 0 0 0 0 0 4 0 44
CONVISER 9 5 14 20 18 5 11 0 0 0 0 0 1 0 7 0 90
HABLUTZEL 8 10 12 14 6 3 4 2 0 0 0 0 0 0 8 3 70
CIVIL PROCEDURE LASER 9 9 18 16 12 12 13 1 0 0 0 0 0 0 0 0 90
LIEN 9 10 16 18 10 10 15 1 0 0 0 0 2 0 0 0 91
MARDER 8 8 16 16 8 12 8 3 0 0 0 0 1 0 0 0 80
COLL. BARG. & ARBITRATION STANTON 8 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11
COMM. LAW: PAYMENT SYSTEMS CORRE 1 2 3 3 1 1 0 0 0 0 0 0 0 0 14 0 25
COMM. LAW: SALES SPAK 9 9 5 11 9 2 3 0 0 0 0 0 1 1 19 0 69
COMM. LAW: SECURED TRANS. CORRE 2 2 3 3 1 3 1 0 0 0 0 0 0 0 21 0 36
COMPLEX LITIGATION STEINMAN 3 1 4 5 2 0 0 0 0 0 0 0 0 0 4 0 19
CONFLICT OF LAWS GREEN 12 7 5 12 8 3 3 3 1 1 0 0 1 2 13 0 71
PERRITT 2 1 1 6 1 1 3 1 0 0 0 0 0 0 0 0 16
CONSTITUTIONAL LAW EGLIT 4 12 18 19 10 15 5 6 0 0 1 1 0 0 0 0 91
CONTRACTS WARNER 8 6 13 16 10 10 11 0 0 0 0 0 1 0 0 0 75
COPYRIGHT LAW STAUDT 8 2 7 6 2 3 4 0 0 0 0 0 0 0 2 0 34
CORPORATE TAXATION VILLMOW 2 2 2 3 1 2 0 2 0 0 0 0 2 0 0 0 16
CRIM. PROCEDURE: ADJUDIC. PROCESS GODFREY 6 5 8 5 7 1 4 0 1 0 0 0 0 0 4 0 41
THOMAS 5 7 13 14 5 7 7 0 0 2 1 0 0 0 2 0 63
DISABILITY LAW CONLON 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
EMPLOYEE BENEFIT PLANS SISKE 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 6
EMPLOYEE BENEFITS LAW KOCH 6 5 2 2 0 0 0 0 0 0 0 0 1 0 1 0 17
SHERMAN 2 0 2 2 0 2 0 0 0 0 0 0 0 0 3 0 11
EMPLOYMENT DISCRIMINATION NORTON 5 9 10 6 8 9 0 0 0 0 0 0 0 0 3 0 50
EMPLOYMENT RELATIONSHIPS SMITH 2 1 3 3 3 1 0 0 0 0 0 0 0 0 0 0 13
ENERGY & TELECOMM. SIDDON 1 2 1 1 1 1 0 0 0 0 0 0 1 0 0 0 8
ENTERTAINMENT LAW STRAND 4 1 2 3 9 5 4 1 0 0 0 0 0 0 1 0 30
ENVIRON. LAW & POLICY 2 MUSIKER 4 2 3 5 2 3 1 3 0 0 0 0 0 0 1 0 24
ESTATE PLANNING HARRISON 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
ROSENBERG 1 2 1 1 1 0 1 0 0 0 0 0 0 0 2 0 9
ESTATES AND TRUSTS STRUBBE 9 12 21 14 9 6 3 0 1 0 0 0 0 2 15 0 92
EVIDENCE BAKER 7 4 10 7 9 4 0 2 0 0 0 0 0 0 1 0 44
KLING 11 7 15 16 10 5 5 0 0 2 0 0 0 0 0 0 71
FAMILY & EMPL. IMMIGRATION PR. TAPIA-RUANO 1 3 2 0 3 1 0 0 0 0 0 0 0 0 0 0 10
FAMILY LAW GREENE 3 8 11 16 8 9 4 2 0 0 0 0 1 3 6 0 71
FEDERAL COURTS ROY 2 3 2 2 4 2 1 0 0 0 0 0 1 0 3 0 20
STRESEMAN 2 2 4 6 4 0 1 0 0 0 0 0 0 0 3 0 22
FINANCIAL SERVICES HOLDING COMPANIES BRENNAN 2 2 5 0 2 0 0 0 0 0 0 0 1 0 0 0 12
FIRST AMENDMENT NAHMOD 9 5 3 4 3 9 3 3 0 0 0 0 0 0 0 0 39
FIRST AMENDMENT THEORY HEYMAN 3 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 13
GIFT & ESTATE TAX BRZEZENSKI 2 1 1 2 2 0 0 0 0 0 0 0 1 0 1 0 10
SHERMAN 3 1 2 4 4 0 1 0 0 0 0 0 0 0 3 0 18
HEALTH CARE LAW HAFEMEISTER 0 2 3 1 1 0 0 0 0 0 0 0 0 0 1 0 8
ILLINOIS CIVIL PROCEDURE PRESTON 7 4 7 11 0 5 0 0 0 0 0 0 1 0 6 0 41
IMMIGRATION LAW & POLICY KEMPSTER 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 6
INSURANCE LAW HEYMAN 2 2 3 2 0 0 0 1 0 0 0 0 0 0 4 0 14
SELIGMAN 7 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 12
INTERNATIONAL LITIGATION VOELKER 3 2 1 8 0 0 0 0 0 0 0 0 0 0 1 0 17
INTERNATIONAL TELCOMM. JOHNSON 6 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 14
INT'L BUSINESS TRANSACTIONS LAVIN 1 7 11 5 0 0 0 0 0 0 0 0 0 0 0 0 24
INT'L CRIMINAL LAW BROWN 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7
INT'L HUMAN RIGHTS BROWN 4 4 4 2 2 0 0 0 0 0 0 0 0 0 1 0 17
INTELLECTUAL PROPERTY FOR CORP. LAWYERS DECIG 4 7 1 2 2 0 0 0 0 0 0 0 0 0 0 0 16
ISSUES IN JURISPRUDENCE SAMAR 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
JURISPRUDENCE SAMAR 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 6
JUSTICE & THE LEGAL SYSTEM HARDING 4 9 17 15 12 10 15 0 0 0 0 0 1 0 0 0 83
MALIN 7 10 16 19 10 12 11 2 0 1 0 0 1 0 0 0 89
WRIGHT 4 5 18 21 15 16 6 5 0 2 0 0 0 0 0 0 92
LABOR LAW ADVANCED RES./ LEGAL DRAFTING ALLEN 1 2 0 3 2 0 0 0 0 0 0 1 0 0 0 0 9
GROSSMAN 2 1 5 2 0 0 0 0 0 0 0 0 0 0 0 0 10
WOULFE 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 7
LAKE MICHIGAN INDEP. RESEARCH TARLOCK 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
LAND USE PETERS 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4
TARLOCK 2 1 4 4 2 0 0 0 0 0 0 0 0 0 0 0 13
LAW & BIOETHICS GATTER 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 11
LAW & ECONOMICS LESLIE 0 0 4 1 0 0 0 0 0 0 0 2 0 0 0 0 7
LEGAL DRAFTING CAHILL 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 11
FARBER 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 10
KREBS 3 5 4 3 0 0 0 0 0 0 0 0 0 0 0 0 15
MCCONVILLE 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 8
MESCHINO 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6
MOLTZ 1 4 3 8 0 0 0 0 0 0 0 0 0 0 0 0 16
SILVESTRI 6 1 5 2 1 0 0 0 0 0 0 0 0 0 0 0 15
SURRETTE 1 2 4 5 2 1 0 0 0 0 0 0 2 0 0 0 17
ZAMPARO 2 0 0 1 2 0 1 0 0 0 0 0 1 0 0 0 7
LEGAL WRITING 2 ADAMS 3 2 3 1 1 4 1 0 0 0 0 0 1 0 0 0 16
EHRENBERG 2 3 3 6 1 1 1 0 0 0 0 0 0 0 0 0 17
GATTER 3 3 8 4 3 1 1 0 0 0 0 0 0 0 0 0 23
GODFREY 4 2 3 6 2 6 2 2 0 0 0 0 0 0 0 0 27
GREEN 6 3 4 9 4 1 1 1 0 0 0 1 0 0 0 0 30
HAFEMEISTER 4 4 8 6 2 0 1 1 1 0 0 3 0 0 0 0 30
HEYMAN 4 3 6 7 3 3 0 1 0 0 0 0 0 0 0 0 27
LAVIN 1 8 8 10 2 2 0 0 0 0 0 0 0 0 0 0 31
MARDER 1 5 5 3 3 5 3 0 0 0 0 0 0 0 0 0 25
SCHRAGER 4 4 5 7 5 3 3 0 0 0 0 0 0 0 0 0 31
STRESEMAN 4 3 7 7 5 3 0 0 0 0 0 0 0 0 0 0 29
STRUBBE 3 2 2 4 5 1 1 0 0 0 0 0 0 0 0 0 18
VALENTINE 4 2 5 8 4 3 1 0 0 0 0 0 1 0 0 0 28
LEGISLATIVE ADVOCACY KLING 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
MEDIATION LEVITZ 2 7 1 0 2 0 0 0 0 0 0 0 0 0 0 0 12
MYERS 4 1 1 7 2 0 0 0 0 0 0 0 0 0 1 0 16
MEDICAL MALPRACTICE RICHARDSON 2 2 3 7 5 5 4 0 0 0 0 0 0 0 13 0 41
NEGOTIATIONS DAVIS 4 11 7 8 0 0 0 0 0 0 0 0 0 0 0 0 30
SCHOENFIELD 2 9 5 1 0 0 0 0 0 0 0 0 0 0 0 0 17
PARTNERSHIP TAX 2 LEVUN 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3
PATENT OFFICE PRACTICE HULBERT 1 3 7 3 1 1 0 0 0 0 0 0 0 0 1 0 17
PERSONAL INCOME TAX CHAPMAN 15 18 21 26 10 9 2 2 1 0 2 0 2 1 23 0 132
PHILOSOPHY OF CRIMINAL JUSTICE SYSTEM HARTMAN 11 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 16
PRACTICE BEFORE FEDERAL CIRCUIT HULBERT 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 10
PROFESSIONAL RESPONSIBILITY GROSS 7 7 14 18 10 10 7 4 1 0 1 0 0 0 1 0 80
PROPERTY BAKER 1 4 7 9 7 4 3 0 0 2 0 0 0 0 0 0 37
HARDING 5 10 18 16 11 13 9 5 1 0 0 1 0 0 0 0 89
HART 7 10 17 17 9 15 6 2 2 0 1 0 1 0 0 0 87
TARLOCK 10 15 23 22 11 18 17 1 0 2 0 0 1 0 0 0 120
PUBLIC SECTOR EMPLOYEES MALIN 1 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 5
REMEDIES EGLIT 3 7 16 8 8 8 5 3 0 0 0 0 0 2 12 0 72
EHRENBERG 4 1 3 8 6 4 0 0 0 0 0 0 0 0 5 0 31
RUSSIAN LEGAL SYSTEM LIEN 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6
S CORP/CLOSELY-HELD BUSINESSES MINEAR 4 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 9
SCHOOL LAW HABLUTZEL 2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7
SCIENTIFIC BASIS OF ENVIRON. PROBLEMS NAGLE 3 1 3 3 1 0 0 0 0 0 0 0 1 0 0 0 12
SOCIAL SCIENCE & LITIGATIONS NANCE 4 4 2 0 1 1 0 0 0 0 0 0 0 0 1 0 13
SPORTS LAW HAM 7 11 10 16 1 5 1 2 0 0 0 0 0 0 2 0 55
STATE & LOCAL GOVERMENT LAW ROSEN 1 2 1 3 0 0 1 0 0 0 0 0 0 0 1 0 9
TAX ACCOUNTING PALMER 1 0 2 3 3 1 1 2 0 0 0 0 1 0 0 0 15
TAXATION OF BUSINESS ENTERPRISES (DAY) BRODY 0 6 6 5 3 3 1 0 0 0 0 0 0 0 4 0 29
TAXATION OF BUSINESS ENTERPRISES (EVE) BRODY 2 2 0 2 9 0 0 0 0 0 0 0 0 0 0 0 15
TAXATION OF FINANCIAL SERVICES ENT. CONLON 3 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 9
TAX PLANNING FOR INTERNATIONAL BUSINESS HARRIS, K. 0 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 8
TAX PRACTICE & PROCEDURE CONLON 6 0 4 4 0 0 4 0 0 0 0 0 1 0 0 0 19
TAX PROCEDURE ABBOTT 3 1 2 3 1 2 1 0 0 0 0 0 0 0 1 0 14
TELECOMMUNICA-

TIONS LAW

KRAFT 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 4
TORT DAMAGES & TORT REFORM WRIGHT 1 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 7
TRADEMARKS & UNFAIR COMPETITION RENNER 4 6 12 14 10 6 1 0 0 0 0 0 0 0 2 0 55
TRIAL ADV. 1 ERICKSON 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7
MEYER 3 2 4 2 0 1 0 0 0 0 0 0 0 0 0 0 12
LECKRONE 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 10
ROGERS 2 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 10
LIGHTFOOT 0 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 9
MARTIN 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7
WOLFSON, LAUR. 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7
THORP 2 1 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7
TRIAL ADV. 2 HIBBLER 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 8
KOTTARAS 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9
GEVIRTZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
GROSSI 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6
WOLFSON, LORI 2 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 9
BURNHAM 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 8
UNFAIR COMPETITION QUENTEL 4 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 9
URBAN ENVIRONMENTAL ISSUES HENDERSON 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5
Grand Totals 591 567 774 829 437 351 242 77 11 14 6 10 33 11 265 3 4225
posted 8/30/00